Valouwe 9 8.6

NetherlandsFrieslandAppelscha


4 Number of persons
2 Bedrooms
1 Bathrooms
2 Parking places

Garden
Terrace
Storage / garage
Playground
Sport facilities

Availability Valouwe 9

FREE BUSY OFFER
December 2024
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2027
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
updated: 10-11-2024

Reviews
*

Average score8.6
Number of reviews15

General impression8.6
Furnishing and condition of the facilities8.3
Location8.9
Hygiene8.3
Price Quality8.5
Friendliness and Service landlord9.3

Koekelkoren , gave an average grade of 8.6  (15-09-2024)
Leuk huisje met veel privacy en fijne tuin om te vertoeven.
Alles wat je nodig hebt is er.
Mooie fietsomgeving.

Tadema, gave an average grade of 9.3  (27-08-2022)
Alles is aanwezig in het huisje. Veel privacy. Ruime tuin waarin je zowel in de zon of in de schaduw kunt zitten.
Vriendelijke verhuurders.
Wij hebben genoten.

H. Grijzen, gave an average grade of 8.4  (06-06-2022)

F.J Bloemzaad, gave an average grade of 8.8  (31-07-2021)
Mooie ruime volledig ingericht en schone bungalow, schitterende afgeschermde zonnige tuin rondom de bungalow,
Mooie omgeving, volop gelegenheid om met de fiets de omgeving en de Drentse gemoedelijkheid te ontdekken.
Een echte aanrader indien je voor rust en ontspanning kiest.

Geja Visscher, gave an average grade of 9.2  (04-07-2021)
Prachtig ruim huisje, rondom zon én schaduw. Mooie, rustige locatie.
Prima bedden. En alles wat je nodig hebt is er.
Een aanrader

Environment

No information available in English

Location

Forest
Countryside
Downtown

    Distances

  • Shopping1,5 km
  • Swimming pool500 m
  • Outdoors500 m
  • Public transport2 km
  • Distance to shops1,5 km
  • Distance to sporting facilities500 m

Description

No information available in English

Features

Bed linen
Internet
Television
Satellite TV
DVD Player
Video recorder

Oven
Microwave
Dishwasher
Washing machine
Dryer
 

Cot
Baby chair
Playpen
Children's Toys
Toys (shuffleboard, table tennis, swing)
Games (board games, etc.)

Pets
Swimming pool
Sauna
Smoking prohibited
Caravan

Suitable for wheelchairs
Child Friendly


Garden
Terrace
Storage / garage
Playground
Sport facilities

Specification

No information available in English

Learn More?

0646077280

MAIL HOUSE OWNER
View all holiday homes